Protection Plans
5 Year Parts & Labor Warranty $2,000 - $2,999.99
$190.99
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$29.00
x 1
Handle Material | Metal |
Handle Location | Horizontal |
Door Style | Flat |
Cabinet Finish | Smooth |
Interior Light | LED |
Number of Shelves | 3 |
Number of Door Bins | 2 |
Cabinet Width | 23-7/8 in |
Depth Closed Excluding Handles | 23-13/16 in |
Control Lockout | Yes |
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Sabbath Mode | Yes |
Location of Controls | Interior |
Product Weight (lbs.) | 115 |
Width (in.) | 23.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 23.94 |
Height (in.) | 34.13 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.0 |
Refrigerator Capacity (cu. ft.) | 5 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | Stainless Steel |
Collection | Noir |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 115 |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.13 |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.